Couldn't load pickup availability
Our Cup Lids are designed to provide a perfect fit for various cup sizes, ensuring spill-proof protection and convenience for hot and cold beverages. Available in paper, PP (polypropylene), and PET (polyethylene terephthalate) materials, these lids cater to different needs, from eco-friendly disposables to sturdy, reusable options.
Variety of Sizes: From 65mm to 185mm diameters, suitable for different cup types.
Material Options: Choose from paper, PP, or PET lids, each offering unique benefits like biodegradability, durability, and transparency.
Leak-Proof Design: Ensures a secure fit to prevent spills and leakage.
Ideal for Hot & Cold Drinks: Heat-resistant for coffee, tea, and other beverages.
Bulk Packaging: Available in cartons with 300 to 1000 pieces for commercial and retail use.
Perfect for cafés, restaurants, takeout services, and events, our cup lids offer quality, sustainability, and convenience in every sip.
Item | Diameter (mm) | Carton Size (cm) | G.W. | PCS/CTN |
---|---|---|---|---|
65mm Paper Lid | 65mm | 58×31×33 | 4.8KG | 1000 |
73mm Paper Lid | 73mm | 63×34×40 | 7.6KG | 1000 |
68mm Paper Lid | 68mm | 64×32×23 | 6.2KG | 1000 |
85mm Paper Lid | 85mm | 45×31×36 | 6.2KG | 1000 |
87mm Paper Lid | 87mm | 54×45×50 | 6.5KG | 1000 |
90mm Paper Lid | 90mm | 44×33×45 | 5.15KG | 1000 |
98mm Paper Lid | 98mm | 65×35×49 | 5.85KG | 1000 |
118mm Paper Lid | 118mm | 55×35×56 | 7.9KG | 500 |
112mm Paper Lid | 112mm | 54×35×53 | 6.65KG | 500 |
142mm Paper Lid | 142mm | 72×38×59 | 11.05KG | 500 |
150mm Paper Lid | 150mm | 62×35×48 | 7KG | 300 |
165mm Paper Lid | 165mm | 70×36×53 | 8.3KG | 300 |
Subscribe & Save 15% plus FREE SHIPPING on your first order, regardless of purchase amount!
WE WILL NEVER SHARE OR SELL YOUR INFORMATION! PERIOD.